NATURAL SELECTIONS VINYL TILES AND VINYL WOOD PLANKS
Click on the Pattern # to See Colors
| PATTERN # | DESCRIPTION | PANEL SIZE | EDGE | COST PER SQ FT |
| PP-31 | Golden Oak | 3" x 36" | Square | $2.29 |
| PP-32 | Gunstock Oak | 3" x 36" | Square | $2.29 |
| PP-62 | Toffee Roughcut | 6" x 36" | Square | $2.29 |
| PP-63 | Autumn Rustic | 6" x 36" | Square | $2.29 |
| PT-41 | Bronze Sandstone | 12" x 12" | Square | $2.29 |
| PT-43 | Beige Sandstone | 12" x 12" | Square | $2.29 |
| PT-51 | Almond Slate | 12" x 12" | Bevel/Gray | $2.29 |
| PT-52 | Cream Slate | 12" x 12" | Bevel/Gray | $2.29 |
| PT-53 | Moss Slate | 12" x 12" | Bevel/Gray | $2.29 |
| PT-54 | Cinnamon Slate | 12" x 12" | Bevel/Gray | $2.29 |
| PT-71 | Canyon Quartz | 12" x 12" | Bevel/Gray | $2.29 |
| PT-72 | Mountain Quartz | 12" x 12" | Bevel/Gray | $2.29 |
| PT-73 | Ivory Quartz | 12" x 12" | Bevel/Gray | $2.29 |
| PT-74 | Desert Quartz | 12" x 12" | Bevel/Gray | $2.29 |
If you would like to place an order or need additional info CLICK HERE! or Call Toll FREE 1-888-664-9759

Call 888-664-9759
Store Hours:
Monday - Friday, 9:00 - 5:00pm
Mailing Address:
P.O. Box 2224 · Greer, SC 29652
Email:
sales@aaawholesalehardwood.com